MIS-X Files, Holland, 1945-1947
When I visited the Textual Research Room of National Archives II in June 2011, I found that there had been a major renumbering of the Dutch and Belgian helper file boxes. Below are the new box numbers for the Dutch boxes. When placing an order for Dutch helper files, identify them as UD 183: MIS-X Files – Holland, 1945-1947. The stack location used to be 498/290/55/23/7 – 498/290/55/26/6 but that has probably changed. Get help from the reference staff to determine the correct stack location.
In the list below, the column on the left gives the new box number.
| 750 | Aa, Bernard - Amsink, Jan Hendriks |
| 751 | Anconé - Backerra |
| 752 | Backers - Bargeman |
| 753 | Barmen - Beldman |
| 754 | Belieu - Beukenkamp |
| 755 | Beukhof - Blom |
| 756 | Blom - Boldewyn |
| 757 | Bolger - Boot |
| 758 | Bootsma - Bouma |
| 759 | Bouman - Brinkman |
| 760 | Brinkman - Bruggmeyer |
| 761 | Bruggin - Bus |
| 762 | Bus, Tine - Coenen |
| 763 | Coens - Curfs |
| 764 | Custers - De Bree |
| 765 | De Brouwer - De Groot |
| 766 | De Groot - De Jong |
| 767 | De Jong - De Koning |
| 768 | De Koning, Jan - de Nooij |
| 769 | De Noij, Maria - de Ruiter |
| 770 | De Ruiter, E. - de Vries, G. |
| 771 | De Vries - de Win, Leo |
| 772 | De Winde,Pieter - Dijkstra, V |
| 773 | Dik, J. - Drees, G. |
| 774 | Drenth - Eikenaar |
| 775 | Eikman - Evers |
| 776 | Evers, G. - Fokkema, D. |
| 777 | Fokkema, W. - Frantzen, J. |
| 778 | Frazen - Gerbrandy, W. |
| 779 | Gerhards - Glaudemans, G. |
| 780 | Glemmerveen - Graafhuis |
| 781 | Graafhuis - Gubbels |
| 782 | Gubbels - Haakvroot |
| 783 | Hakvoort, P. - Hazelaar, A. |
| 784 | Hazelliger, D. - Heinsman |
| 785 | Heitinga - Hendrixx |
| 786 | Hendrixx, Th. - Hevl |
| 787 | Heylands - Hofland |
| 788 | Hofsink - Hoogenraad |
| 789 | Hoogers - Hoving |
| 790 | Hoving, S.J. - Huybrigts |
| 791 | Huygen - Jagerman |
| 792 | Jagersma - Janssen |
| 793 | Jellesma - Jonkers |
| 794 | Jonkers, D. - Katgert |
| 795 | Katgert - Key |
| 796 | Key, J. - Kiazinga, S. |
| 797 | Kleiberg - Kloosterman |
| 798 | Kloosterman, E. - Kok, G. |
| 799 | Kok, H. - Kooren, A. |
| 800 | Koorenhoff - Krainer, G. |
| 801 | Kramer - Kruize, S. |
| 802 | Krul - Kuyten, P. |
| 803 | Kwakkel - Lenkamp, T.L. |
| 804 | Lankwarden - Leeuwens, Dr. S.P. |
| 805 | Leezer - Letterder, H. |
| 806 | Leunissen - Lohuis |
| 807 | Lok - Lussing |
| 808 | Luttikuizen - Mansholt |
| 809 | Mansier - Mazier, G. |
| 810 | Mazier - Metz, W. |
| 811 | Metzemakkers - Mijnheer, J. |
| 812 | Mik - Moolenar, A.G. |
| 813 | Moolhuysen - Mulder, J. |
| 814 | Mulder, Jan - Nefkins, P. |
| 815 | Negter - Nishoff, G. |
| 816 | Nishoff, G.S. - Nymeyer, J. |
| 817 | Niss, L. - Onderdijk, J. |
| 818 | Onderweigs - Oude |
| 819 | Oudemans - Peters |
| 820 | Peters, K. - Picaly (?) |
| 821 | Pieffers - Plateel, Dr. |
| 822 | Pietekamp - Poppe |
| 823 | Poppinger - Prenger |
| 824 | Prins - Reefman |
| 825 | Regtuit - Richie |
| 826 | Reek - Roelfs |
| 827 | Roelofsen - Rooseboom |
| 828 | Roosen - Roumen |
| 829 | Rouweller - Sangen |
| 830 | Sanne - Scheepstra |
| 831 | Scheepvaart - Schmol |
| 832 | Schneider - Scholts |
| 833 | Scholtus - Schryver |
| 834 | Schullinga - Seibert |
| 835 | Siebrand - Simonis, A.H. |
| 836 | Simons - Sluiter |
| 837 | Sluijter - Smith |
| 838 | Smits - Spaan |
| 839 | Spaander – Staadegaard |
| 840 | Staadigart, T. - Steijnis |
| 841 | Steketee - Streppel |
| 842 | Streuper - Szarkowski, C. |
| 843 | Taconis - Ten |
| 844 | Tenijenhuis - te Velde |
| 845 | Te Winkle - Timmermans, P. |
| 846 | Timmerman, T. - Trip |
| 847 | Tromp - Valentijm, J. |
| 848 | Valentyn - Vanas |
| 849 | Van Asbech - Van Boxtel |
| 850 | Van Braak - v.d. Berg |
| 851 | v.d. Berg, W. - v.d. Horst |
| 852 | v.d. Klei - v.d. Vet |
| 853 | v.d. Vis - Van de Hoef |
| 854 | Van den Kamp - Vandenburg, G. |
| 855 | Van den Berg, AJM-Van den Broe |
| 856 | Van den Broek, P. – Van den Lafort |
| 857 | Van den Meerendonk – Van der Hof Kooyam |
| 858 | Van der Glootl – Van der Mei |
| 859 | Van der Mei, A. – Van der Putte |
| 860 | Van der Salm – Van der Vegt |
| 861 | Van de Velde – v. Dijk-huizen |
| 862 | Van Dis - V. Eck |
| 863 | Van Ede - Van Essen |
| 864 | Van Essen, H. - Van Goethem |
| 865 | Van Gogh - Van Hinter |
| 866 | Van Hoeckel - Van Kesteren |
| 867 | Van Kesteren, W. – Van Leeuwen |
| 868 | Van Leeuwen, G. - Van Melick |
| 869 | Van Merode - Van Otteloo |
| 870 | Van Oudheusden – Van Rosendall |
| 871 | Van Rosmalen - Van Spikjer |
| 872 | Van Spinhoven - Van Uem |
| 873 | Van Uythoven - Van Waveren |
| 874 | Van Weerden - Van Zutphen |
| 875 | Van Zwedin-Rijser - Vegter |
| 876 | Vegter - Verbeek |
| 877 | Verberne - Verkerk |
| 878 | Verkuil - Verschuure |
| 879 | Verselewel - Visser |
| 880 | Visser, D. - Volk |
| 881 | Volker - Vosmeer |
| 882 | Vosmeer, N. - Warnaar |
| 883 | Warrens - Weggeman, G |
| 884 | Wegkamp - Wesselius, K |
| 885 | Westdorp - Weys, L. |
| 886 | Weys, P. - Wijlhuizen, G |
| 887 | Wijnberge, H. - Wind, J. |
| 888 | Wind, H. - Wolsink, J. |
| 889 | Wolterink, G. - Zandyk, Dr. A |
| 890 | Zanen - Zijsveld |
looking for information about my father Johannes Jacobus Van Geleuken,, he was apparently involved in the underground during the war, escaped to England, went through Scotland, USA and Canada as a Marine and ended up in Indonesia before returning to Netherlands and was sponsored to Australia and ended up in NZ. missing the war years anfd up to 1950 part of his life